Specifications
| Model | ET / EH40 | ET / EH64 | FBA140 | FBA210 | HAF32 | VAF16 | 
| Test Space Volume (Cu.Ft/Liters)  | 
40 / 1132 | 64 / 1812 | 140 / 3964 | 210 / 5946 | 32 / 906 | 8 / 227 | 
| Heating Rate | Up to 23°C/min¹ | Up to 21°C/min¹ | Up to 6°C/min² | Up to 5°C/min² | Up to 25°C/min | Up to 10°C/min | 
| Cooling Rate | Up to 23°C/min¹ | Up to 21°C/min¹ | Up to 7°C/min² | Up to 6°C/min² | Up to 25°C/min | Up to 10°C/min | 
| Temperature Range | -70°C to +180°C | -70°C to +180°C | -70°C to +100°C | -70°C to +100°C | -70°C to +100°C | -70°C to +180°C | 
| Humidity Range | 10%RH to 98%RH | 10%RH to 98%RH | – | – | – | – | 
| External Width | 78″ (1981mm) | 78″ (1981mm) | 100″ (2540mm) | 112″ (2845mm) | 90″ (2286mm) | 60″ (1524mm) | 
| External Depth | 122″ (3099mm) | 135″ (3429mm) | 112″ (2845mm) | 119″ (3023mm) | 90″ (2286mm) | 74″ (1880mm) | 
| External Height | 98″ (2489mm) | 98″ (2489mm) | 94″ (2388mm) | 94″ (2388mm) | 110″ (2794mm) | 101″ (2566mm) | 
				


