Specifications
| Model | 280 | 600 | 1300 | 2000 |
| Test Space Volume (Cu.Ft/Liters) |
10/280 | 21/600 | 46/1300 | 71/2000 |
| Temperature Range | +2°C to +70°C | |||
| Humidity Range | 20% to 90% | |||
| External Width | 45.6″ (1150mm) | 31.6″ (802mm) | 60″ (1524mm) | 85.8″ (2179mm) |
| External Depth | 34.3″ (871mm) | 41.7″ (1059mm) | 41″ (1041mm) | 40.9″ (1039mm) |
| External Height | 40″ (1016mm) | 78.5″ (1994mm) | 78.5″ (1994mm) | 78.7″ (1999mm) |







