Specifications
Model | TS 60 | TS 120 | TS 120 P | TS 300 | TS 300 P |
Test Space Volume (Cu.Ft/Liters) |
2.1/60 | 4.2/120 | 4.2/120 | Â 10.5/300 | Â 10.5/300 |
Heating Rate | Up to 17°C/min | Up to 14°C/min | Up to 18°C/min | Up to 11°C/min | Up to 12°C/min |
Cooling Rate | Up to 3.7°C/min | Up to 6.3°C/min | Up to 7.5°C/min | Up to 5°C/min | Up to 6°C/min |
Temperature Range | -80°C to +70°C | ||||
External Width | 35.2″ (895mm) | 39″ (990mm) | 39″ (990mm) | Â 89.5″ (2269mm) | Â 97″ (2469mm) |
External Depth | 77.5″ (1970mm) | 92.5″ (2350mm) | 103.5″ (2625mm) | Â 93.5″ (2377mm) | Â 109.5″ (2775mm) |
External Height | 74.6″ (1895mm) | 78.2″ (1985mm) | 78.2″ (1985mm) | Â 88″ (2230mm) | Â 88″ (2230mm) |
 Â